this is a Plug and Play Car DSP amplifier harness cable for Kia stinger/genesis G70/Kia Forte with Krell Bose system – any questions please send a message
Fit for following models
KIA stinger CK 2018-2022
KIA Forte 2019-200 (BD)
HYUNDAI KONA(os) 2018-2022
we still collect information and update more car models of this cable
If your OEM amplifier pin definition same as following picture,then you can use this cable upgrade for your currently sound system
NO | Connector A | NO | Connector B |
1 | BATT (+) | 1 | Rear door speaker – LH (+) |
2 | BATT (+) | 2 | Rear door speaker – LH (-) |
3 | BATT (+) | 3 | Rear door speaker – RH (+) |
4 | BATT (+) | 4 | Rear door speaker – RH (-) |
5 | – | 5 | – |
6 | Multimedia CAN (High) | 6 | – |
7 | Multimedia CAN (Low) | 7 | – |
8 | ACC | 8 | – |
9 | Navigation voice (+) | 9 | – |
10 | – | 10 | – |
11 | – | 11 | – |
12 | Front door speaker – LH (+) | 12 | – |
13 | Front door speaker – LH (-) | 13 | – |
14 | Front door tweeter speaker – RH (+) | 14 | – |
15 | Front door tweeter speaker – RH (-) | 15 | – |
16 | Ground | 16 | Subwoofer (+) |
17 | Ground | 17 | Subwoofer (-) |
18 | Ground | 18 | Center speaker (+) |
19 | Ground | 19 | Center speaker (-) |
20 | SPDIF (High) | 20 | – |
21 | SPDIF (Low) | 21 | – |
22 | SPDIF GND | 22 | – |
23 | Navigation voice (-) | 23 | – |
24 | IGN 1 | 24 | – |
25 | Front tweeter speaker – LH (+) | 25 | – |
26 | Front tweeter speaker – LH (-) | 26 | – |
27 | Front tweeter speaker – RH (+) | 27 | – |
28 | Front tweeter speaker – RH (-) | 28 | – |
If you have any questions,please contact us online or mail us market@puzuaudio.com
Reviews
There are no reviews yet.